The aim of the Undergraduate Programme of Studies of the Department of Business Administration of the University of Thessaly is to provide scientific knowledge in subject areas related to Business Administration. The Programme of Studies includes courses that follow both a qualitative and a quantitative approach, which enables graduates to analyse and understand business operation in the modern world and identify the policies and practices that improve their effectiveness and efficiency.
To be awarded the degree (from academic year 2019-2020), students are required to be successfully examined in 36 compulsory courses, 4 elective courses and 4 Foreign Language courses. Alternatively, in the 4th year of studies, students can choose to write a Bachelor thesis instead of completing an elective course. After graduation, students can work either as executives in businesses in public and non-profit organisations, or pursue a Master’s degree.
A SEMESTER: Compulsory winter semester courses | |||
Code | Course | Hours/week | ECTS |
ΔΕ01 | Principles of Management | 3 | 6 |
ΟΑ01 | Microeconomics | 3 | 5 |
ΠΜ01 | Mathematics for Business Administration | 3 | 6 |
ΔΚ01 | Civil Law | 3 | 5 |
ΠΛ01 | Informatics I | 3 | 6 |
ΞΓ01 | Foreign Language | 3 | 2 |
B SEMESTER: Compulsory spring semester courses | |||
Code | Course | Hours/week | ECTS |
ΜΚ01 | Marketing Principles | 3 | 6 |
ΟΑ02 | Macroeconomics | 3 | 5 |
ΠΜ02 | Statistics for Business Administration | 3 | 6 |
ΛΧ01 | Accounting I | 3 | 6 |
ΠΛ02 | Informatics II | 3 | 5 |
ΞΓ02 | Foreign Language | 3 | 2 |
C SEMESTER: Compulsory winter semester courses | |||
Code | Course | Hours/week | ECTS |
ΔΕ02 | Organisational Behaviour | 3 | 6 |
ΜΚ02 | Consumer Behaviour | 3 | 5 |
ΛΧ02 | Accounting II | 3 | 6 |
ΔΚ02 | Commercial Law | 3 | 5 |
ΔΕ03 | Operations Management | 3 | 6 |
ΞΓ03 | Foreign Language | 3 | 2 |
D SEMESTER: Compulsory spring semester courses | |||
Code | Course | Hours/week | ECTS |
ΔΕ04 | Project Management | 3 | 6 |
ΠΜ03 | Quantitative Methods for Decision Making I | 3 | 5 |
ΛΧ03 | Management Accounting | 3 | 6 |
ΠΛ03 | e- Business | 3 | 5 |
ΛΧ04 | Financial Management I | 3 | 6 |
ΞΓ04 | Foreign Language | 3 | 2 |
E SEMESTER: Compulsory winter semester courses | |||
Code | Course | Hours/week | ECTS |
ΔΕ05 | Strategic Management | 3 | 6 |
ΔΕ06 | Supply Chain Management | 3 | 6 |
ΛΧ05 | Financial Management II | 3 | 6 |
ΔΕ07 | Services Management | 3 | 6 |
E SEMESTER: Elective courses (choose 1) | |||
ΔΕ15 | Tourism Business Administration | 3 | 6 |
ΜΚ05 | Digital Marketing | 3 | 6 |
ΔΚ03 | Legal Issues for e-Commerce | 3 | 6 |
ΠΜ04 | Quantitative Methods for Decision Making II | 3 | 6 |
F SEMESTER: Compulsory spring semester courses | |||
Code | Course | Hours/week | ECTS |
ΔΕ08 | Human Resources Management | 3 | 6 |
ΠΛ04 | Information Systems Management | 3 | 6 |
ΜΚ03 | Strategic Marketing | 3 | 6 |
ΛΧ06 | Investment Analysis | 3 | 6 |
F SEMESTER: Elective courses (choose 1) | |||
ΔΕ16 | International Business | 3 | 6 |
ΔΕ17 | Project Scheduling | 3 | 6 |
ΔΚ04 | Labour Law | 3 | 6 |
ΟΑ03 | Economics of Tourism | 3 | 6 |
G SEMESTER: Compulsory winter semester courses | |||
Code | Course | Hours/week | ECTS |
ΔΕ09 | Entrepreneurship and Innovation | 3 | 6 |
ΔΕ10 | Quality Management | 3 | 6 |
ΔΕ11 | Research Methods | 3 | 6 |
ΔΕ12 | Leadership | 3 | 6 |
G SEMESTER: Elective courses (choose 1) | |||
ΠΛ05 | Enterprise Resource Planning Systems | 3 | 6 |
ΛΧ08 | Portfolio Management | 3 | 6 |
ΔΕ18 | Business Communications | 3 | 6 |
ΜΚ06 | Services Marketing | 3 | 6 |
ΔΕ19 | Production Management | 3 | 6 |
E SEMESTER: Compulsory Spring Semester courses | |||
Code | Course | Hours/week | ECTS |
ΔΕ13 | Small and Medium-sized Enterprises Management | 3 | 6 |
ΜΚ04 | Industrial Marketing | 3 | 6 |
ΛΧ07 | International Finance | 3 | 6 |
ΔΕ14 | Organisational Change Management | 3 | 6 |
H SEMESTER: Elective Courses (choose 1) | |||
ΜΚ07 | International Marketing | 3 | 6 |
ΔΕ20 | Quality and International Standards | 3 | 6 |
ΔΕ21 | Business Ethics | 3 | 6 |
MK08 | Brand Management | 3 | 6 |
ΔΕ22 | Sales Management | 3 | 6 |
ΔΕ00 | Bachelor thesis instead of an elective course from H Semester |
|
|
PREREQUISITE COURSES TABLE
Courses | Prerequisite Courses |
StrategicManagement (Ε Semester) | Principles of Management
|
Strategic Marketing (F Semester) | Marketing Principles (Β Semester) |
Supply Chain Management (Ε Semester) | Operations Management (C semester) |
Human Resources Management (F Semester) | Organisational Bahaviour (C semester) |
Investment Analysis (F Semester) | Financial Management I (D Semester) |
International Finance (E Semester) | Financial Management II (E Semester) |
Bachelor thesis (Η Semester) | Research Methods (G Semester) |
COURSESOFFERED TO STUDENTSOFTHE NOW DEFUNCTDEPARTMENTOFBUSINESSADMINISTRATIONOFTEITHESSALYFORUNIVERSITYEQUIVALENCY
COURSES | SEMESTER | ECTS |
Organisational behaviour | C | 6 |
Quantitative Methods for Decision Making I | D | 5 |
FinancialManagementII | E | 6 |
Leadership | G | 6 |
Small and Medium-sized Enterprises Management | E | 6 |
International Finance | E | 6 |
Industrial Marketing | E | 6 |
Organisational Change Management | E | 6 |
TOTAL OF 8 COURSES |
| 47 ECTS |
ADMINISTRATION COURSES
CODE | COURSE | HOURS/WEEK | ECTS |
COMPULSORY | |||
ΔΕ01 | Principles of Management | 3 | 6 |
ΔΕ02 | Organisational behaviour | 3 | 6 |
ΔΕ03 | Operations Management | 3 | 6 |
ΔΕ04 | Project Management | 3 | 6 |
ΔΕ05 | Strategic Management | 3 | 6 |
ΔΕ06 | Supply Chain Management | 3 | 6 |
ΔΕ07 | Services Management | 3 | 6 |
ΔΕ08 | Human Resources Management | 3 | 6 |
ΔΕ09 | Entrepreneurship and Innovation | 3 | 6 |
ΔΕ10 | Quality Management | 3 | 6 |
ΔΕ11 | Research Methods | 3 | 6 |
ΔΕ12 | Leadership | 3 | 6 |
ΔΕ13 | Small and Medium-sized Enterprises Management | 3 | 6 |
ΔΕ14 | Organisational Change Management | 3 | 6 |
ELECTIVE | |||
ΔΕ15 | Tourism Business Administration | 3 | 6 |
ΔΕ16 | International Business | 3 | 6 |
ΔΕ17 | Project Scheduling | 3 | 6 |
ΔΕ18 | Business Communications | 3 | 6 |
ΔΕ19 | Production Management | 3 | 6 |
ΔΕ20 | Quality and International Standards | 3 | 6 |
ΔΕ21 | Business Ethics | 3 | 6 |
ΔΕ22 | Sales Management | 3 | 6 |
MARKETING COURSES
CODE | COURSE | HOURS/WEEK | ECTS |
COMPULSORY | |||
MK01 | Marketing Principles | 3 | 6 |
MKO2 | Consumer Behaviour | 3 | 5 |
MK03 | Strategic Marketing | 3 | 6 |
MK04 | Industrial Marketing | 3 | 6 |
ELECTIVE | |||
MK05 | Digital Marketing | 3 | 6 |
MK06 | Services Marketing | 3 | 6 |
MK07 | International Marketing | 3 | 6 |
MKO8 | Brand Management | 3 | 6 |
ACCOUNTING-FINANCE COURSES
CODE | COURSE | HOURS/WEEK | ECTS |
COMPULSORY | |||
ΛΧ01 | Accounting I | 3 | 6 |
ΛΧ02 | Accounting II | 3 | 5 |
ΛΧ03 | Management Accounting | 3 | 6 |
ΛΧ04 | Financial Management I | 3 | 6 |
ΛΧ05 | Financial Management II | 3 | 6 |
ΛΧ06 | Investment Analysis | 3 | 6 |
ΛΧ07 | International Finance | 3 | 6 |
ELECTIVE | |||
ΛΧ08 | Portfolio Management | 3 | 6 |
INFORMATICS COURSES
CODE | COURSE | HOURS/WEEK | ECTS |
COMPULSORY | |||
ΠΛ01 | Informatics I | 3 | 6 |
ΠΛ02 | Informatics II | 3 | 5 |
ΠΛ03 | e- Business | 3 | 5 |
ΠΛ04 | Information Systems Management | 3 | 6 |
ELECTIVE | |||
ΠΛ05 | Enterprise Resource Planning Systems | 3 | 6 |
QUANTITATIVE METHODS COURSES
CODE | COURSE | HOURS/WEEK | ECTS |
COMPULSORY | |||
ΠΜ01 | Mathematics for Business Administration | 3 | 6 |
ΠΜ02 | Statistics for Business Administration | 3 | 6 |
ΠΜ03 | Quantitative Methods for Decision Making I | 3 | 5 |
ELECTIVE | |||
ΠΜ04 | Quantitative Methods for Decision Making II | 3 | 6 |
ECONOMICS COURSES
CODE | COURSE | HOURS/WEEK | ECTS |
COMPULSORY | |||
OA01 | Microeconomics | 3 | 5 |
OA02 | Macroeconomics | 3 | 5 |
ELECTIVE | |||
OA03 | Economics of Tourism | 3 | 6 |
LAW COURSES
CODE | COURSE | HOURS/WEEK | ECTS |
COMPULSORY | |||
ΔΚ01 | Civil Law | 3 | 5 |
ΔΚ02 | Labour Law | 3 | 5 |
ELECTIVE | |||
ΔΚΟ3 | Legal Issues for e-Commerce | 3 | 6 |
ΔΚ04 | Labour Law | 3 | 6 |